Have any questions
Managed by RACE (*calculated as of date: 07 June, 2026 )
Closed end Mutual funds
| Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
|---|---|---|---|---|---|---|
| EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,670,393,163 | 968,577,501 | 11.54 | 6.69 |
| Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,487,165,790 | 2,065,310,884 | 11.49 | 6.80 |
| IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,135,582,673 | 1,436,151,495 | 11.72 | 7.88 |
| 1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,329,246,095 | 1,834,668,856 | 11.48 | 6.33 |
| Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,434,466,602 | 2,202,196,528 | 11.48 | 7.36 |
| PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,209,599,430 | 2,039,155,198 | 11.39 | 7.23 |
| EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,549,721,323 | 1,491,812,849 | 11.37 | 6.65 |
| AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,797,440,442 | 1,756,266,609 | 11.70 | 7.35 |
| First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,872,134,491 | 5,798,920,523 | 11.43 | 7.47 |
| EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,660,873,029 | 1,088,458,580 | 11.59 | 7.60 |
Opened end Mutual funds
| Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
|---|---|---|---|---|---|---|---|
| RACE Financial Inclusion Unit Fund | 278,538,480 | 253,862,449 | 11.14 | 10.15 | 10.15 | 10.15 | Show more |
| RACE Special Opportunities Unit Fund | 407,743,374 | 236,752,709 | 11.94 | 6.93 | 6.93 | 6.93 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 02 December, 2025 to 02 December, 2025
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2022-23
| Mutual Fund | Download |
|---|---|
| EBL First Mutual Fund | Download |
| Trust Bank 1st Mutual Fund | Download |
| IFIC Bank 1st Mutual Fund | Download |
| 1st Janata Bank Mutual Fund | Download |
| Popular Life First Mutual Fund | Download |
| PHP First Mutual Fund | Download |
| EBL NRB Mutual Fund | Download |
| AB Bank 1st Mutual Fund | Download |
| First Bangladesh Fixed Income Fund | Download |
| EXIM Bank 1st Mutual Fund | Download |
| RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2026 Bangladesh RACE Asset Management. All rights reserved.