Have any questions
Managed by RACE (*calculated as of date: 24 September, 2026 )
Closed end Mutual funds
| Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
|---|---|---|---|---|---|---|
| EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,680,223,666 | 973,969,660 | 11.61 | 6.73 |
| Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,497,646,039 | 2,035,163,132 | 11.52 | 6.70 |
| IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,151,039,822 | 1,452,492,101 | 11.81 | 7.97 |
| 1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,340,257,712 | 1,834,987,562 | 11.52 | 6.33 |
| Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,451,689,959 | 2,171,387,010 | 11.54 | 7.26 |
| PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,216,945,426 | 1,954,760,650 | 11.41 | 6.93 |
| EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,540,765,708 | 1,330,765,227 | 11.33 | 5.93 |
| AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,797,796,127 | 1,649,565,733 | 11.70 | 6.90 |
| First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,755,645,550 | 4,724,727,213 | 11.28 | 6.09 |
| EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,673,547,793 | 1,069,135,111 | 11.68 | 7.46 |
Opened end Mutual funds
| Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
|---|---|---|---|---|---|---|---|
| RACE Financial Inclusion Unit Fund | 278,538,480 | 253,862,449 | 11.14 | 10.15 | 10.15 | 10.15 | Show more |
| RACE Special Opportunities Unit Fund | 407,743,374 | 236,752,709 | 11.94 | 6.93 | 6.93 | 6.93 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 02 December, 2025 to 02 December, 2025
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2022-23
| Mutual Fund | Download |
|---|---|
| EBL First Mutual Fund | Download |
| Trust Bank 1st Mutual Fund | Download |
| IFIC Bank 1st Mutual Fund | Download |
| 1st Janata Bank Mutual Fund | Download |
| Popular Life First Mutual Fund | Download |
| PHP First Mutual Fund | Download |
| EBL NRB Mutual Fund | Download |
| AB Bank 1st Mutual Fund | Download |
| First Bangladesh Fixed Income Fund | Download |
| EXIM Bank 1st Mutual Fund | Download |
| RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2026 Bangladesh RACE Asset Management. All rights reserved.