Have any questions
Managed by RACE (*calculated as of date: 30 July, 2026 )
Closed end Mutual funds
| Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
|---|---|---|---|---|---|---|
| EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,676,584,000 | 1,006,475,597 | 11.58 | 6.95 |
| Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,496,311,294 | 2,118,108,784 | 11.52 | 6.98 |
| IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,146,604,967 | 1,497,163,610 | 11.78 | 8.22 |
| 1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,335,924,796 | 1,905,146,301 | 11.51 | 6.57 |
| Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,448,828,185 | 2,243,923,758 | 11.53 | 7.50 |
| PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,213,608,596 | 2,016,813,777 | 11.40 | 7.15 |
| EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,538,881,503 | 1,393,701,182 | 11.32 | 6.21 |
| AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,790,745,482 | 1,705,408,612 | 11.67 | 7.13 |
| First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,748,406,682 | 5,007,241,710 | 11.27 | 6.45 |
| EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,670,925,744 | 1,112,038,188 | 11.66 | 7.76 |
Opened end Mutual funds
| Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
|---|---|---|---|---|---|---|---|
| RACE Financial Inclusion Unit Fund | 278,538,480 | 253,862,449 | 11.14 | 10.15 | 10.15 | 10.15 | Show more |
| RACE Special Opportunities Unit Fund | 407,743,374 | 236,752,709 | 11.94 | 6.93 | 6.93 | 6.93 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 02 December, 2025 to 02 December, 2025
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2022-23
| Mutual Fund | Download |
|---|---|
| EBL First Mutual Fund | Download |
| Trust Bank 1st Mutual Fund | Download |
| IFIC Bank 1st Mutual Fund | Download |
| 1st Janata Bank Mutual Fund | Download |
| Popular Life First Mutual Fund | Download |
| PHP First Mutual Fund | Download |
| EBL NRB Mutual Fund | Download |
| AB Bank 1st Mutual Fund | Download |
| First Bangladesh Fixed Income Fund | Download |
| EXIM Bank 1st Mutual Fund | Download |
| RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2026 Bangladesh RACE Asset Management. All rights reserved.