Have any questions
Managed by RACE (*calculated as of date: 15 December, 2025 )
Closed end Mutual funds
| Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
|---|---|---|---|---|---|---|
| EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,663,253,779 | 902,353,086 | 11.49 | 6.23 |
| Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,480,671,014 | 1,948,146,209 | 11.47 | 6.42 |
| IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,128,877,441 | 1,334,428,059 | 11.69 | 7.33 |
| 1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,318,924,666 | 1,719,317,869 | 11.45 | 5.93 |
| Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,417,971,311 | 2,067,231,889 | 11.43 | 6.91 |
| PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,197,570,293 | 1,892,321,541 | 11.34 | 6.71 |
| EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,540,748,085 | 1,423,275,557 | 11.33 | 6.35 |
| AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,787,543,279 | 1,680,969,095 | 11.66 | 7.03 |
| First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,828,834,484 | 5,456,385,106 | 11.38 | 7.03 |
| EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,657,258,996 | 1,020,381,778 | 11.57 | 7.12 |
Opened end Mutual funds
| Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
|---|---|---|---|---|---|---|---|
| RACE Financial Inclusion Unit Fund | 278,538,480 | 253,862,449 | 11.14 | 10.15 | 10.15 | 10.15 | Show more |
| RACE Special Opportunities Unit Fund | 407,743,374 | 236,752,709 | 11.94 | 6.93 | 6.93 | 6.93 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 02 December, 2025 to 02 December, 2025
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2022-23
| Mutual Fund | Download |
|---|---|
| EBL First Mutual Fund | Download |
| Trust Bank 1st Mutual Fund | Download |
| IFIC Bank 1st Mutual Fund | Download |
| 1st Janata Bank Mutual Fund | Download |
| Popular Life First Mutual Fund | Download |
| PHP First Mutual Fund | Download |
| EBL NRB Mutual Fund | Download |
| AB Bank 1st Mutual Fund | Download |
| First Bangladesh Fixed Income Fund | Download |
| EXIM Bank 1st Mutual Fund | Download |
| RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2025 Bangladesh RACE Asset Management. All rights reserved.