Have any questions
Managed by RACE (*calculated as of date: 30 September, 2025 )
Closed end Mutual funds
Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
---|---|---|---|---|---|---|
EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,655,485,357 | 990,446,723 | 11.44 | 6.84 |
Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,470,816,872 | 2,112,378,852 | 11.43 | 6.96 |
IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,113,763,267 | 1,433,170,580 | 11.60 | 7.87 |
1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,315,999,242 | 1,883,525,780 | 11.44 | 6.50 |
Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,385,610,701 | 2,212,623,037 | 11.32 | 7.40 |
PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,178,966,348 | 1,955,352,112 | 11.28 | 6.94 |
EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,549,028,250 | 1,560,150,786 | 11.37 | 6.96 |
AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,774,406,085 | 1,810,619,615 | 11.60 | 7.57 |
First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,816,252,345 | 5,794,657,905 | 11.36 | 7.47 |
EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,636,000,707 | 1,092,040,487 | 11.42 | 7.62 |
Opened end Mutual funds
Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
---|---|---|---|---|---|---|---|
RACE Financial Inclusion Unit Fund | 276,798,820 | 254,403,356 | 11.07 | 10.18 | 10.18 | 10.18 | Show more |
RACE Special Opportunities Unit Fund | 406,671,598 | 255,771,956 | 11.91 | 7.49 | 7.49 | 7.49 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 05 October, 2025 to 08 October, 2025
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2022-23
Mutual Fund | Download |
---|---|
EBL First Mutual Fund | Download |
Trust Bank 1st Mutual Fund | Download |
IFIC Bank 1st Mutual Fund | Download |
1st Janata Bank Mutual Fund | Download |
Popular Life First Mutual Fund | Download |
PHP First Mutual Fund | Download |
EBL NRB Mutual Fund | Download |
AB Bank 1st Mutual Fund | Download |
First Bangladesh Fixed Income Fund | Download |
EXIM Bank 1st Mutual Fund | Download |
RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2025 Bangladesh RACE Asset Management. All rights reserved.