Have any questions
Managed by RACE (*calculated as of date: 19 November, 2025 )
Closed end Mutual funds
| Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
|---|---|---|---|---|---|---|
| EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,662,191,875 | 913,899,415 | 11.48 | 6.31 |
| Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,469,122,826 | 1,945,739,119 | 11.43 | 6.41 |
| IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,127,043,417 | 1,340,617,642 | 11.68 | 7.36 |
| 1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,315,595,565 | 1,734,160,293 | 11.44 | 5.98 |
| Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,411,267,032 | 2,071,809,311 | 11.41 | 6.93 |
| PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,196,651,472 | 1,912,286,723 | 11.34 | 6.78 |
| EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,540,540,948 | 1,430,111,513 | 11.33 | 6.38 |
| AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,773,395,329 | 1,685,611,873 | 11.60 | 7.05 |
| First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,825,134,066 | 5,478,791,743 | 11.37 | 7.06 |
| EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,654,304,996 | 1,017,802,476 | 11.55 | 7.10 |
Opened end Mutual funds
| Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
|---|---|---|---|---|---|---|---|
| RACE Special Opportunities Unit Fund | 408,005,346 | 233,689,623 | 11.95 | 6.84 | 6.84 | 6.84 | Show more |
| RACE Financial Inclusion Unit Fund | 278,177,504 | 253,191,566 | 11.13 | 10.13 | 10.13 | 10.13 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 20 November, 2025 to 20 November, 2025
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2022-23
| Mutual Fund | Download |
|---|---|
| EBL First Mutual Fund | Download |
| Trust Bank 1st Mutual Fund | Download |
| IFIC Bank 1st Mutual Fund | Download |
| 1st Janata Bank Mutual Fund | Download |
| Popular Life First Mutual Fund | Download |
| PHP First Mutual Fund | Download |
| EBL NRB Mutual Fund | Download |
| AB Bank 1st Mutual Fund | Download |
| First Bangladesh Fixed Income Fund | Download |
| EXIM Bank 1st Mutual Fund | Download |
| RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2025 Bangladesh RACE Asset Management. All rights reserved.