Have any questions
Managed by RACE (*calculated as of date: 06 January, 2026 )
Closed end Mutual funds
| Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
|---|---|---|---|---|---|---|
| EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,664,987,859 | 907,001,303 | 11.50 | 6.27 |
| Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,483,702,162 | 1,968,059,774 | 11.48 | 6.48 |
| IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,127,468,981 | 1,341,127,016 | 11.68 | 7.36 |
| 1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,321,581,050 | 1,724,100,796 | 11.46 | 5.95 |
| Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,421,344,900 | 2,084,759,587 | 11.44 | 6.97 |
| PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,199,388,878 | 1,903,707,580 | 11.35 | 6.75 |
| EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,542,078,980 | 1,431,444,406 | 11.34 | 6.38 |
| AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,788,003,719 | 1,685,117,376 | 11.66 | 7.05 |
| First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,836,644,195 | 5,440,031,936 | 11.39 | 7.01 |
| EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,657,871,327 | 1,029,190,191 | 11.57 | 7.18 |
Opened end Mutual funds
| Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
|---|---|---|---|---|---|---|---|
| RACE Financial Inclusion Unit Fund | 278,538,480 | 253,862,449 | 11.14 | 10.15 | 10.15 | 10.15 | Show more |
| RACE Special Opportunities Unit Fund | 407,743,374 | 236,752,709 | 11.94 | 6.93 | 6.93 | 6.93 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 02 December, 2025 to 02 December, 2025
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2022-23
| Mutual Fund | Download |
|---|---|
| EBL First Mutual Fund | Download |
| Trust Bank 1st Mutual Fund | Download |
| IFIC Bank 1st Mutual Fund | Download |
| 1st Janata Bank Mutual Fund | Download |
| Popular Life First Mutual Fund | Download |
| PHP First Mutual Fund | Download |
| EBL NRB Mutual Fund | Download |
| AB Bank 1st Mutual Fund | Download |
| First Bangladesh Fixed Income Fund | Download |
| EXIM Bank 1st Mutual Fund | Download |
| RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2026 Bangladesh RACE Asset Management. All rights reserved.