Have any questions
Managed by RACE (*calculated as of date: 23 March, 2023 )
Closed end Mutual funds
Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
---|---|---|---|---|---|---|
EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,566,144,849 | 1,372,032,268 | 10.82 | 9.48 |
Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,401,451,172 | 3,079,169,452 | 11.20 | 10.14 |
IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 1,997,846,243 | 1,744,024,180 | 10.97 | 9.57 |
1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,148,155,962 | 2,766,629,960 | 10.86 | 9.54 |
Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,222,064,772 | 2,919,274,592 | 10.77 | 9.76 |
PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,020,844,617 | 2,740,522,734 | 10.72 | 9.72 |
EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,442,750,799 | 2,257,772,386 | 10.89 | 10.07 |
AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,666,665,400 | 2,389,142,575 | 11.15 | 9.99 |
First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,642,118,299 | 7,999,774,595 | 11.13 | 10.31 |
EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,577,013,563 | 1,421,803,833 | 11.01 | 9.92 |
Opened end Mutual funds
Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
---|---|---|---|---|---|---|---|
RACE Financial Inclusion Unit Fund | 266,489,861 | 263,745,769 | 10.66 | 10.55 | 10.55 | 10.55 | Show more |
RACE Special Opportunities Unit Fund | 397,536,071 | 350,299,496 | 11.64 | 10.25 | 10.25 | 10.25 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 27 March, 2023 to 29 March, 2023
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2021-22
Mutual Fund | Download |
---|---|
EBL First Mutual Fund | Download |
Trust Bank 1st Mutual Fund | Download |
IFIC Bank 1st Mutual Fund | Download |
1st Janata Bank Mutual Fund | Download |
Popular Life First Mutual Fund | Download |
PHP First Mutual Fund | Download |
EBL NRB Mutual Fund | Download |
AB Bank 1st Mutual Fund | Download |
First Bangladesh Fixed Income Fund | Download |
EXIM Bank 1st Mutual Fund | Download |
RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2023 Bangladesh RACE Asset Management. All rights reserved. Developed by SME Informatics