Have any questions
Managed by RACE (*calculated as of date: 21 September, 2023 )
Closed end Mutual funds
Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
---|---|---|---|---|---|---|
EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,616,154,093 | 1,417,769,887 | 11.16 | 9.79 |
Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,402,317,417 | 3,069,729,608 | 11.21 | 10.11 |
IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,080,128,698 | 1,825,191,017 | 11.42 | 10.02 |
1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,238,983,371 | 2,834,128,947 | 11.17 | 9.78 |
Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,289,899,602 | 2,993,889,373 | 11.00 | 10.01 |
PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,095,042,021 | 2,823,177,236 | 10.98 | 10.02 |
EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,456,182,173 | 2,281,282,007 | 10.95 | 10.17 |
AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,674,051,223 | 2,401,208,725 | 11.18 | 10.04 |
First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,560,014,836 | 7,901,786,387 | 11.03 | 10.18 |
EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,600,875,947 | 1,443,745,717 | 11.17 | 10.08 |
Opened end Mutual funds
Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
---|---|---|---|---|---|---|---|
RACE Financial Inclusion Unit Fund | 263,923,267 | 262,730,505 | 10.56 | 10.51 | 10.51 | 10.51 | Show more |
RACE Special Opportunities Unit Fund | 390,614,564 | 341,414,416 | 11.43 | 9.99 | 9.99 | 9.99 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 24 September, 2023 to 26 September, 2023
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2022-23
Mutual Fund | Download |
---|---|
EBL First Mutual Fund | Download |
Trust Bank 1st Mutual Fund | Download |
IFIC Bank 1st Mutual Fund | Download |
1st Janata Bank Mutual Fund | Download |
Popular Life First Mutual Fund | Download |
PHP First Mutual Fund | Download |
EBL NRB Mutual Fund | Download |
AB Bank 1st Mutual Fund | Download |
First Bangladesh Fixed Income Fund | Download |
EXIM Bank 1st Mutual Fund | Download |
RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2023 Bangladesh RACE Asset Management. All rights reserved. Developed by SME Informatics