Have any questions
Managed by RACE (*calculated as of date: 18 August, 2026 )
Closed end Mutual funds
| Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
|---|---|---|---|---|---|---|
| EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,676,378,302 | 993,113,734 | 11.58 | 6.86 |
| Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,495,454,163 | 2,081,179,600 | 11.51 | 6.86 |
| IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,146,424,531 | 1,474,541,078 | 11.78 | 8.09 |
| 1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,336,016,687 | 1,871,531,007 | 11.51 | 6.46 |
| Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,448,613,506 | 2,204,559,768 | 11.53 | 7.37 |
| PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,213,358,433 | 1,986,712,207 | 11.40 | 7.05 |
| EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,538,364,081 | 1,365,603,096 | 11.32 | 6.09 |
| AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,790,143,685 | 1,678,537,282 | 11.67 | 7.02 |
| First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,746,338,620 | 4,890,685,708 | 11.27 | 6.30 |
| EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,670,967,036 | 1,094,037,860 | 11.66 | 7.64 |
Opened end Mutual funds
| Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
|---|---|---|---|---|---|---|---|
| RACE Financial Inclusion Unit Fund | 278,538,480 | 253,862,449 | 11.14 | 10.15 | 10.15 | 10.15 | Show more |
| RACE Special Opportunities Unit Fund | 407,743,374 | 236,752,709 | 11.94 | 6.93 | 6.93 | 6.93 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 02 December, 2025 to 02 December, 2025
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2022-23
| Mutual Fund | Download |
|---|---|
| EBL First Mutual Fund | Download |
| Trust Bank 1st Mutual Fund | Download |
| IFIC Bank 1st Mutual Fund | Download |
| 1st Janata Bank Mutual Fund | Download |
| Popular Life First Mutual Fund | Download |
| PHP First Mutual Fund | Download |
| EBL NRB Mutual Fund | Download |
| AB Bank 1st Mutual Fund | Download |
| First Bangladesh Fixed Income Fund | Download |
| EXIM Bank 1st Mutual Fund | Download |
| RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2026 Bangladesh RACE Asset Management. All rights reserved.