Have any questions
Managed by RACE (*calculated as of date: 09 February, 2026 )
Closed end Mutual funds
| Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
|---|---|---|---|---|---|---|
| EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,665,121,536 | 962,573,091 | 11.50 | 6.65 |
| Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,484,545,517 | 2,107,835,437 | 11.48 | 6.94 |
| IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,128,660,492 | 1,422,432,421 | 11.69 | 7.81 |
| 1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,322,007,611 | 1,830,415,086 | 11.46 | 6.31 |
| Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,423,192,112 | 2,211,629,148 | 11.45 | 7.39 |
| PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,201,068,962 | 2,025,069,065 | 11.36 | 7.18 |
| EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,543,596,332 | 1,513,407,687 | 11.34 | 6.75 |
| AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,788,940,764 | 1,785,944,328 | 11.66 | 7.47 |
| First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,857,476,626 | 5,720,583,906 | 11.41 | 7.37 |
| EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,658,264,439 | 1,096,201,633 | 11.58 | 7.65 |
Opened end Mutual funds
| Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
|---|---|---|---|---|---|---|---|
| RACE Financial Inclusion Unit Fund | 278,538,480 | 253,862,449 | 11.14 | 10.15 | 10.15 | 10.15 | Show more |
| RACE Special Opportunities Unit Fund | 407,743,374 | 236,752,709 | 11.94 | 6.93 | 6.93 | 6.93 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 02 December, 2025 to 02 December, 2025
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2022-23
| Mutual Fund | Download |
|---|---|
| EBL First Mutual Fund | Download |
| Trust Bank 1st Mutual Fund | Download |
| IFIC Bank 1st Mutual Fund | Download |
| 1st Janata Bank Mutual Fund | Download |
| Popular Life First Mutual Fund | Download |
| PHP First Mutual Fund | Download |
| EBL NRB Mutual Fund | Download |
| AB Bank 1st Mutual Fund | Download |
| First Bangladesh Fixed Income Fund | Download |
| EXIM Bank 1st Mutual Fund | Download |
| RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2026 Bangladesh RACE Asset Management. All rights reserved.