Have any questions
Managed by RACE (*calculated as of date: 17 December, 2020 )
Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market (adjusted) | NAV/Unit at Cost | NAV/Unit at Market (adjusted) |
---|---|---|---|---|---|---|
EBL First Mutual Fund | 17-Dec-2020 | 144,754,222 | 1,621,957,219 | 1,511,186,697 | 11.20 | 10.44 |
Trust Bank 1st Mutual Fund | 17-Dec-2020 | 303,586,675 | 3,405,175,507 | 3,261,891,966 | 11.22 | 10.74 |
IFIC Bank 1st Mutual Fund | 17-Dec-2020 | 182,167,964 | 2,034,943,680 | 1,896,202,646 | 11.17 | 10.41 |
1st Janata Bank Mutual Fund | 17-Dec-2020 | 289,923,348 | 3,297,709,647 | 3,059,658,703 | 11.37 | 10.55 |
Popular Life First Mutual Fund | 17-Dec-2020 | 299,089,027 | 3,398,491,356 | 3,126,795,797 | 11.36 | 10.45 |
PHP First Mutual Fund | 17-Dec-2020 | 281,893,264 | 3,108,166,706 | 2,945,922,727 | 11.03 | 10.45 |
EBL NRB Mutual Fund | 17-Dec-2020 | 224,261,303 | 2,458,589,620 | 2,371,468,674 | 10.96 | 10.57 |
AB Bank 1st Mutual Fund | 17-Dec-2020 | 239,090,396 | 2,808,334,293 | 2,567,821,581 | 11.75 | 10.74 |
First Bangladesh Fixed Income Fund | 17-Dec-2020 | 776,147,028 | 8,396,180,139 | 8,094,880,107 | 10.82 | 10.43 |
EXIM Bank 1st Mutual Fund | 17-Dec-2020 | 143,256,343 | 1,606,897,460 | 1,495,570,836 | 11.22 | 10.44 |
RACE Special Opportunities Unit Fund | 20-Aug-2020 | 350,000,000 | 0 | 0 | 0.00 | 0.00 |
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2018-19
Mutual Fund | Download |
---|---|
EBL First Mutual Fund | Download |
Trust Bank 1st Mutual Fund | Download |
IFIC Bank 1st Mutual Fund | Download |
1st Janata Bank Mutual Fund | Download |
Popular Life First Mutual Fund | Download |
PHP First Mutual Fund | Download |
EBL NRB Mutual Fund | Download |
AB Bank 1st Mutual Fund | Download |
First Bangladesh Fixed Income Fund | Download |
EXIM Bank 1st Mutual Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2021 Bangladesh RACE Asset Management. All rights reserved. Developed by SME Informatics