Have any questions
Managed by RACE (*calculated as of date: 08 April, 2021 )
Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market (adjusted) | NAV/Unit at Cost | NAV/Unit at Market (adjusted) |
---|---|---|---|---|---|---|
EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,654,526,275 | 1,580,961,120 | 11.43 | 10.92 |
Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,512,804,196 | 3,386,841,173 | 11.57 | 11.16 |
IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,050,913,415 | 1,970,914,160 | 11.26 | 10.82 |
1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,356,390,436 | 3,201,930,946 | 11.58 | 11.04 |
Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,473,304,770 | 3,255,309,422 | 11.61 | 10.88 |
PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,162,187,491 | 3,088,104,603 | 11.22 | 10.95 |
EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,488,264,392 | 2,480,209,040 | 11.10 | 11.06 |
AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,834,245,965 | 2,628,060,181 | 11.85 | 10.99 |
First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,572,502,887 | 8,478,213,758 | 11.04 | 10.92 |
EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,629,602,614 | 1,582,684,806 | 11.38 | 11.05 |
RACE Special Opportunities Unit Fund | 20-Aug-2020 | 350,000,000 | 0 | 0 | 0.00 | 12.05 |
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2018-19
Mutual Fund | Download |
---|---|
EBL First Mutual Fund | Download |
Trust Bank 1st Mutual Fund | Download |
IFIC Bank 1st Mutual Fund | Download |
1st Janata Bank Mutual Fund | Download |
Popular Life First Mutual Fund | Download |
PHP First Mutual Fund | Download |
EBL NRB Mutual Fund | Download |
AB Bank 1st Mutual Fund | Download |
First Bangladesh Fixed Income Fund | Download |
EXIM Bank 1st Mutual Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2021 Bangladesh RACE Asset Management. All rights reserved. Developed by SME Informatics