Have any questions
Managed by RACE (*calculated as of date: 18 May, 2026 )
Closed end Mutual funds
| Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
|---|---|---|---|---|---|---|
| EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,668,201,318 | 930,186,509 | 11.52 | 6.43 |
| Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 410,059,676 | 228,559,791 | 10.00 | 6.69 |
| IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,131,565,941 | 1,388,027,813 | 11.70 | 7.62 |
| 1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,325,812,722 | 1,763,823,631 | 11.47 | 6.08 |
| Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,428,374,101 | 2,143,899,239 | 11.46 | 7.17 |
| PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,206,007,046 | 1,970,455,112 | 11.37 | 6.99 |
| EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,549,002,542 | 1,441,341,845 | 11.37 | 6.43 |
| AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,795,458,091 | 1,709,827,675 | 11.69 | 7.15 |
| First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,874,369,556 | 5,615,291,246 | 11.43 | 7.23 |
| EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,660,353,406 | 1,056,322,715 | 11.59 | 7.37 |
Opened end Mutual funds
| Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
|---|---|---|---|---|---|---|---|
| RACE Financial Inclusion Unit Fund | 278,538,480 | 253,862,449 | 11.14 | 10.15 | 10.15 | 10.15 | Show more |
| RACE Special Opportunities Unit Fund | 407,743,374 | 236,752,709 | 11.94 | 6.93 | 6.93 | 6.93 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 02 December, 2025 to 02 December, 2025
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2022-23
| Mutual Fund | Download |
|---|---|
| EBL First Mutual Fund | Download |
| Trust Bank 1st Mutual Fund | Download |
| IFIC Bank 1st Mutual Fund | Download |
| 1st Janata Bank Mutual Fund | Download |
| Popular Life First Mutual Fund | Download |
| PHP First Mutual Fund | Download |
| EBL NRB Mutual Fund | Download |
| AB Bank 1st Mutual Fund | Download |
| First Bangladesh Fixed Income Fund | Download |
| EXIM Bank 1st Mutual Fund | Download |
| RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2026 Bangladesh RACE Asset Management. All rights reserved.